: :
 
HOME REGISTER TODAY’S PICK FREE PICKS LEADERS CONTACTUS

Rank by Sport

NFL
CF
CFL
NHL
NBA
WNBA
CBB
MLB
AFL
UFC

Rank by Date

Today
Yesterday
Last 7 days
Last 30 days
This Month
Last Month
Overall

Lines & Scores

NFL
CF
CFL
NHL
NBA
WNBA
CBB
MLB
AFL
UFC

Archive

Preview Archives

All Sports, Last Month
Rank Handicapper Units Wins Losses PCT.
1 XTRISHAX SPORTS 104.9 64 42 60.38%
2 Bryce Bell 97.1 51 24 68%
3 DetectiveUnderdog 89.1 101 115 46.76%
4 Sports Picks Hut 87.9 32 13 71.11%
5 Tony Shark 85.8 76 51 59.84%
6 tampasports 84.2 70 47 59.83%
7 VegasWiseguyPlays 80.9 62 50 55.36%
8 Dino Donato 46.5 41 26 61.19%
9 Wicked Good Wagers 41.7 72 57 55.81%
10 John_Harrison 36.6 61 42 59.22%
11 Rob Treadwell 28.8 31 20 60.78%
12 Pregame Consensus.com 25.6 36 27 57.14%
13 MEANGREENPROFIT.COM 22.2 37 40 48.05%
14 One Key Selection.com 19.5 9 4 69.23%
15 Randall Keith (Randizzle.com) 14.9 49 42 53.85%
16 Craig_Masters 13.3 31 24 56.36%
17 wall street sports 7.3 47 35 57.32%
18 VIP SPORTS PICKS 6.9 29 24 54.72%
19 Luke Anthony 5.2 71 73 49.31%
20 3 Key Selections 3.3 3 2 60%
21 Steven Radcliff (COMPPICKS.COM) 2.2 72 53 57.6%
22 Viking Sports 2.2 6 4 60%
23 Mad Genius Sport Picks -0.5 34 31 52.31%
24 Good Morning Sports -1.4 53 51 50.96%
25 Richie_Parker -2.5 49 47 51.04%
26 Freddy Wills -3.0 27 23 54%
27 Chad_Greene -4.2 126 107 54.08%
28 thesportsbetguide -4.4 17 16 51.52%
29 Big Dog Sports Picks -9.2 31 30 50.82%
30 Number Freak -14.5 24 34 41.38%
31 Nolan_Fernandez -14.9 36 34 51.43%
32 Aftermath Of The Storm -18.7 44 46 48.89%
33 ProPicksWeekly -22.8 57 66 46.34%
34 Hitbignow.com -27.1 11 12 47.83%
35 Capri's - The Players Paradise -27.3 16 21 43.24%
36 BoomBartley -28.2 55 45 55%
37 www.Dailymatchup.com -30.8 27 32 45.76%
38 Big Sam Sports -35.5 14 22 38.89%
39 Leo A. Turner II (COMPPICKS.COM) -37.0 55 42 56.7%
40 GOODFELLASPORTS -42.4 52 74 41.27%
41 Dave_Eckstein -44.6 68 68 50%
42 Rudy NYC Sports -49.8 137 133 50.74%
43 Eric Brown (COMPPICKS.COM) -66.7 129 146 46.91%
44 RMeehan11 -70.6 19 28 40.43%
45 Underground Sports Connection -71.0 24 37 39.34%
46 WinningAngle.com -85.9 173 126 57.86%
47 Ji Jing -90.4 83 84 49.7%
48 Fantasy Sports Gametime -100.6 204 133 60.53%
49 Syndicate Sharps -118.9 63 76 45.32%
50 DallasDaveSports -201.4 271 250 52.02%

Sponsors