| College Football, Overall | |||||
|---|---|---|---|---|---|
| Rank | Handicapper | Units | Wins | Losses | PCT. |
| 1 | XpertPicks.com | 120.8 | 131 | 95 | 57.96% |
| 2 | TheSportsCapper.com | 34.3 | 18 | 11 | 62.07% |
| 3 | Playas Picks | 25.6 | 10 | 4 | 71.43% |
| 4 | Sports Prediction Filter | 23.8 | 77 | 53 | 59.23% |
| 5 | lasvegaswinningticket.com | 18.0 | 10 | 6 | 62.5% |
| 6 | RiverCrestSports | 15.8 | 24 | 18 | 57.14% |
| 7 | AC Dinero | 14.7 | 33 | 22 | 60% |
| 8 | Freddy Wills – Sportsbetcapping.com | 13.2 | 78 | 72 | 52% |
| 9 | Bill Obrien | 11.5 | 10 | 7 | 58.82% |
| 10 | BetSmartFootball | 4.8 | 28 | 27 | 50.91% |
| 11 | Jimmy - HandicappingKings.com | 4.2 | 20 | 17 | 54.05% |
| 12 | Lasvegaslinechangers.com | 4.2 | 17 | 16 | 51.52% |
| 13 | VegasWinningCrew | 2.9 | 12 | 9 | 57.14% |
| 14 | GoodFellaSports - HandicappingKings.com | 2.1 | 21 | 16 | 56.76% |
| 15 | Archway Sports | -1.5 | 61 | 58 | 51.26% |
| 16 | Simon Green | -7.9 | 19 | 17 | 52.78% |
| 17 | Tomorrows Box Score | -10.4 | 22 | 22 | 50% |
| 18 | Marc - HandicappingKings.com | -10.7 | 17 | 21 | 44.74% |
| 19 | Todays Best Bets | -15.1 | 72 | 69 | 51.06% |
| 20 | Paul Wynns | -18.3 | 22 | 24 | 47.83% |
| 21 | BeatYourBookie.com | -20.8 | 16 | 18 | 47.06% |
| 22 | Viking Sports | -25.3 | 43 | 48 | 47.25% |
| 23 | Kevin Thomas Killersportsplays.com | -26.5 | 2 | 10 | 16.67% |
| 24 | MJP SPORTS | -26.7 | 13 | 17 | 43.33% |
| 25 | Lekota Sports | -29.2 | 37 | 41 | 47.44% |
| 26 | Chase Diamond | -35.9 | 59 | 62 | 48.76% |
| 27 | Lionofvegas.com | -64.6 | 28 | 43 | 39.44% |
