: :
 
HOME REGISTER TODAY’S PICK FREE PICKS LEADERS CONTACTUS

Rank by Sport

NFL
CF
CFL
NHL
NBA
WNBA
CBB
MLB
AFL
UFC

Rank by Date

Today
Yesterday
Last 7 days
Last 30 days
This Month
Last Month
Overall

Lines & Scores

NFL
CF
CFL
NHL
NBA
WNBA
CBB
MLB
AFL
UFC

Archive

Preview Archives

MLB, Overall
Rank Handicapper Units Wins Losses PCT.
1 Fantasy Sports Gametime 404.1 1233 896 57.91%
2 Randall Keith (Randizzle.com) 271.7 223 153 59.31%
3 tampasports 256.1 406 313 56.47%
4 Dino Donato 238.8 152 94 61.79%
5 DetectiveUnderdog 186.0 533 659 44.71%
6 VIP SPORTS PICKS 148.9 164 121 57.54%
7 Bryce Bell 137.9 81 40 66.94%
8 XTRISHAX SPORTS 130.6 81 53 60.45%
9 John_Harrison 121.6 138 100 57.98%
10 ProPicksWeekly 105.4 224 210 51.61%
11 DallasDaveSports 97.0 839 650 56.35%
12 Sports Picks Hut 94.9 41 16 71.93%
13 WinningAngle.com 85.9 840 576 59.32%
14 Wicked Good Wagers 80.5 270 224 54.66%
15 Ronald Trump 65.3 21 10 67.74%
16 Craig_Masters 65.2 58 37 61.05%
17 Tony Shark 59.1 74 54 57.81%
18 Rob Treadwell 58.7 55 32 63.22%
19 VegasWiseguyPlays 54.6 69 63 52.27%
20 MEANGREENPROFIT.COM 44.5 54 56 49.09%
21 TMBSportsPicks.com 35.1 279 230 54.81%
22 khaliagent 34.5 27 20 57.45%
23 The Sports Guy 33.8 205 184 52.7%
24 Buckshotboys 33.3 22 19 53.66%
25 Syndicate Sharps 32.3 190 158 54.6%
26 Richie_Parker 30.8 130 121 51.79%
27 Pregame Consensus.com 24.7 46 36 56.1%
28 Tom Rodgers 21.9 40 26 60.61%
29 The Book Pays You 19.0 8 5 61.54%
30 One Key Selection.com 19.0 11 6 64.71%
31 DiamondBets 17.6 4 1 80%
32 www.Dailymatchup.com 13.4 134 128 51.15%
33 Big Dog Sports Picks 11.7 165 135 55%
34 Dime Plays 11.6 3 1 75%
35 Steven Radcliff (COMPPICKS.COM) 11.5 80 56 58.82%
36 Road Warrior Wagering 11.4 6 4 60%
37 Leo A. Turner II (COMPPICKS.COM) 10.8 53 38 58.24%
38 PRO PICK NICK 8.0 36 29 55.38%
39 Dynasty Sports 8.0 2 0 100%
40 Gibbons' Sports 7.3 7 4 63.64%
41 Sports Betting Syndicate 7.0 2 1 66.67%
42 SBS 6.7 3 1 75%
43 Josh Miley- SportsCappingPros 5.0 1 0 100%
44 Capri's - The Players Paradise 4.4 53 43 55.21%
45 wall street sports 4.2 46 35 56.79%
46 Daplays 4.2 2 1 66.67%
47 Premium Pro Picks 3.7 2 2 50%
48 dozogameshandicapping 3.6 14 8 63.64%
49 Michael "The Solution" Leake 2.9 9 7 56.25%
50 DetectiveKimball 2.2 17 15 53.12%
51 Freddy Wills 2.0 145 132 52.35%
52 Invest With Sports 1.7 8 4 66.67%
53 HSP-NBA 1.5 60 53 53.1%
54 Win or Lose Sports Betting 1.4 4 2 66.67%
55 Bruno Farha 0.8 5 4 55.56%
56 Number Freak 0.7 109 115 48.66%
57 KILLER SPORTS LIVE 0.6 50 48 51.02%
58 MPiPs -0.2 1 1 50%
59 HOT TIP EDGE -0.5 1 1 50%
60 HotSportsPlays.com -0.9 23 17 57.5%
61 Viking Sports -1.5 0 1 0%
62 thesportsbetguide -2.9 17 15 53.12%
63 Magic Sports Picks -3.7 5 6 45.45%
64 Canonball's Run -3.8 3 3 50%
65 wlmackey -5.5 0 1 0%
66 Diamond Dimes -5.5 0 1 0%
67 Eagle Eye Plays -5.9 5 7 41.67%
68 humexico -6.0 39 34 53.42%
69 cam75 -7.4 1 2 33.33%
70 System Sports -7.5 2 3 40%
71 Key Element Sports -8.1 5 6 45.45%
72 ShadowSportsPicks.com -8.3 1 2 33.33%
73 Luke Anthony - SportsCappingPros -8.6 3 6 33.33%
74 Pro Premium Picks -10.7 0 2 0%
75 Sharp Sports Picks -10.9 0 2 0%
76 KK Sports Consulting -12.0 0 4 0%
77 TheBettorAdvice -12.5 25 25 50%
78 #1 Baseball picks -15.2 10 8 55.56%
79 Big Sam Sports -17.3 29 33 46.77%
80 702 Sports Advisors -20.7 51 46 52.58%
81 Hitbignow.com -27.4 24 22 52.17%
82 Natural Born Thriller -28.2 2 5 28.57%
83 BoomBartley -29.3 71 55 56.35%
84 3 Key Selections -32.9 9 16 36%
85 Eric Brown (COMPPICKS.COM) -32.9 190 195 49.35%
86 Beat Your Bookie -35.5 310 225 57.94%
87 J&Bsports -38.7 124 118 51.24%
88 GOODFELLASPORTS -39.0 285 268 51.54%
89 Ji Jing -39.5 135 118 53.36%
90 All New Hot Sports Plays -39.5 8 15 34.78%
91 lpwsportsforecast.com -45.5 8 14 36.36%
92 cobrawins.com -50.0 23 30 43.4%
93 Luke Anthony -51.3 102 113 47.44%
94 Hu-Sports -54.7 10 15 40%
95 THE MAXIMUS REPORT -56.0 68 97 41.21%
96 rwk7998 -62.1 29 35 45.31%
97 Chad_Greene -65.3 269 245 52.33%
98 statnerds -67.0 182 215 45.84%
99 HOT SPORTS SERVICE -68.1 64 72 47.06%
100 RMeehan11 -70.6 19 28 40.43%
101 Dave_Eckstein -70.8 120 118 50.42%
102 bozman9 -71.5 146 126 53.68%
103 PickConsulting.com -82.6 267 221 54.71%
104 Underground Sports Connection -84.3 171 197 46.47%
105 Nolan_Fernandez -84.6 78 90 46.43%
106 Good Morning Sports -96.4 122 135 47.47%
107 TheSportsCapper.com -105.2 221 152 59.25%
108 Raiderfan187 -108.4 113 138 45.02%
109 Aftermath Of The Storm -129.9 122 147 45.35%
110 PittViper Sports -146.8 35 59 37.23%
111 Rudy NYC Sports -171.8 592 580 50.51%

Sponsors