| NFL, Overall | |||||
|---|---|---|---|---|---|
| Rank | Handicapper | Units | Wins | Losses | PCT. |
| 1 | XpertPicks.com | 73.7 | 114 | 96 | 54.29% |
| 2 | Lasvegaslinechangers.com | 32.3 | 14 | 7 | 66.67% |
| 3 | BeatYourBookie.com | 21.5 | 13 | 9 | 59.09% |
| 4 | Lionofvegas.com | 12.4 | 35 | 29 | 54.69% |
| 5 | Lekota Sports | 10.7 | 42 | 37 | 53.16% |
| 6 | Archway Sports | 9.7 | 24 | 20 | 54.55% |
| 7 | Simon Green | 8.3 | 19 | 16 | 54.29% |
| 8 | Marc - HandicappingKings.com | 7.0 | 15 | 9 | 62.5% |
| 9 | Jimmy - HandicappingKings.com | 6.3 | 14 | 8 | 63.64% |
| 10 | Kevin Thomas Killersportsplays.com | 5.5 | 10 | 7 | 58.82% |
| 11 | LUCKYPOLLOKSPORTS | 5.0 | 1 | 0 | 100% |
| 12 | AC Dinero | 1.5 | 25 | 23 | 52.08% |
| 13 | Playas Picks | 1.1 | 2 | 1 | 66.67% |
| 14 | GoodFellaSports - HandicappingKings.com | 0.3 | 12 | 9 | 57.14% |
| 15 | Freddy Wills – Sportsbetcapping.com | -2.0 | 47 | 42 | 52.81% |
| 16 | RiverCrestSports | -2.8 | 25 | 24 | 51.02% |
| 17 | Sports Prediction Filter | -8.1 | 33 | 35 | 48.53% |
| 18 | Paul Wynns | -11.6 | 24 | 22 | 52.17% |
| 19 | TheSportsCapper.com | -14.3 | 0 | 2 | 0% |
| 20 | VegasWinningCrew | -22.0 | 2 | 4 | 33.33% |
| 21 | Viking Sports | -22.5 | 67 | 68 | 49.63% |
| 22 | Bill Obrien | -24.3 | 13 | 21 | 38.24% |
| 23 | MJP SPORTS | -24.9 | 10 | 14 | 41.67% |
| 24 | Statsportpick.com | -27.3 | 2 | 7 | 22.22% |
| 25 | Tomorrows Box Score | -37.0 | 11 | 17 | 39.29% |
| 26 | Chase Diamond | -44.8 | 45 | 52 | 46.39% |
| 27 | BetSmartFootball | -55.3 | 22 | 36 | 37.93% |
| 28 | Todays Best Bets | -57.1 | 47 | 55 | 46.08% |
| 29 | lasvegaswinningticket.com | -57.4 | 13 | 23 | 36.11% |
