| NHL, Overall | |||||
|---|---|---|---|---|---|
| Rank | Handicapper | Units | Wins | Losses | PCT. |
| 1 | XpertPicks.com | 66.2 | 99 | 61 | 61.88% |
| 2 | Lionofvegas.com | 54.5 | 32 | 15 | 68.09% |
| 3 | Viking Sports | 46.6 | 193 | 177 | 52.16% |
| 4 | Paul Wynns | 22.1 | 10 | 4 | 71.43% |
| 5 | Daily Winning Picks | 12.6 | 36 | 28 | 56.25% |
| 6 | Lasvegaslinechangers.com | 11.0 | 4 | 1 | 80% |
| 7 | dropthehammersports | 10.6 | 21 | 17 | 55.26% |
| 8 | Sports Prediction Filter | 9.6 | 44 | 42 | 51.16% |
| 9 | Rainmaker Inc | 4.8 | 21 | 19 | 52.5% |
| 10 | Archway Sports | 3.6 | 10 | 6 | 62.5% |
| 11 | Chase Diamond | 2.7 | 19 | 16 | 54.29% |
| 12 | Tomorrows Box Score | -0.4 | 1 | 2 | 33.33% |
| 13 | Todays Best Bets | -1.1 | 1 | 1 | 50% |
| 14 | Playas Picks | -10.2 | 11 | 14 | 44% |
| 15 | Kevin Thomas Killersportsplays.com | -21.0 | 15 | 22 | 40.54% |
| 16 | vegas winning ticket | -53.7 | 89 | 90 | 49.72% |
