Handicapper: Bill Obrien
| MLB | |||||
|---|---|---|---|---|---|
| Game Time | Game | Pick | Units | Result | |
| Sunday, 5/19/2013 | Cincinnati Reds - 2 | Under 8.0 | +5.0 | Win | |
| 1:35pm EST | Philadelphia Phillies - 3 | ||||
| Tuesday, 5/14/2013 | Milwaukee Brewers - 3 | Pittsburgh Pirates (M: 115.0) | +5.8 | Win | |
| 7:05pm EST | Pittsburgh Pirates - 4 | ||||
| Monday, 5/13/2013 | Chicago White Sox - 3 | Over 8.0 | +5.0 | Win | |
| 8:10pm EST | Minnesota Twins - 10 | ||||
| Friday, 5/10/2013 | Toronto Blue Jays - 0 | Under 9.0 | +5.0 | Win | |
| 7:10pm EST | Boston Red Sox - 5 | ||||
| Sunday, 5/5/2013 | Baltimore Orioles - 8 | Under 8.0 | -5.5 | Loss | |
| 3:35pm EST | Laa Angels - 4 | ||||
| Sunday, 5/5/2013 | Washington Nationals - 6 | Washington Nationals (M: 103.0) | +5.2 | Win | |
| 1:35pm EST | Pittsburgh Pirates - 2 | ||||
| Wednesday, 5/1/2013 | Minnesota Twins - 6 | Minnesota Twins (R: 1.5 (102.0)) | +3.1 | Win | |
| 1:05pm EST | Detroit Tigers - 2 | ||||
| Wednesday, 5/1/2013 | Minnesota Twins - 6 | Minnesota Twins (M: 201.0) | +6.0 | Win | |
| 1:05pm EST | Detroit Tigers - 2 | ||||
| Monday, 4/29/2013 | Washington Nationals - 2 | Washington Nationals (M: -123.0) | -6.2 | Loss | |
| 7:10pm EST | Atlanta Braves - 3 | ||||
| Sunday, 4/28/2013 | Toronto Blue Jays - 2 | Under 8.5 | +5.0 | Win | |
| 1:05pm EST | New York Yankees - 3 | ||||
| Wednesday, 4/24/2013 | Toronto Blue Jays - 6 | Over 8.5 | +5.0 | Win | |
| 12:35pm EST | Baltimore Orioles - 5 | ||||
| Wednesday, 4/24/2013 | Chicago Cubs - 0 | Under 7.0 | +5.0 | Win | |
| 12:35pm EST | Cincinnati Reds - 1 | ||||
| NBA | |||||
| Game Time | Game | Pick | Units | Result | |
| Wednesday, 5/15/2013 | Chicago Bulls - 91 | Chicago Bulls (S: 14.0) | +5.0 | Win | |
| 7:00pm EST | Miami Heat - 94 | ||||
| Monday, 5/13/2013 | Oklahoma City Thunder - 97 | Over 185.0 | +5.0 | Win | |
| 9:35pm EST | Memphis Grizzlies - 103 | ||||
| Sunday, 5/12/2013 | San Antonio Spurs - 87 | Over 197.0 | -5.5 | Loss | |
| 3:30pm EST | Golden State Warriors - 97 | ||||
| Sunday, 5/12/2013 | San Antonio Spurs - 87 | San Antonio Spurs (S: -2.5) | -5.0 | Loss | |
| 3:30pm EST | Golden State Warriors - 97 | ||||
| Saturday, 5/11/2013 | New York Knicks - 71 | Under 183.0 | +5.0 | Win | |
| 8:00pm EST | Indiana Pacers - 82 | ||||
| Saturday, 5/11/2013 | Oklahoma City Thunder - 81 | Memphis Grizzlies (S: -5.5) | +5.0 | Win | |
| 5:05pm EST | Memphis Grizzlies - 87 | ||||
| Friday, 5/10/2013 | San Antonio Spurs - 102 | Golden State Warriors (S: -2.0) | -5.5 | Loss | |
| 10:45pm EST | Golden State Warriors - 92 | ||||
| Wednesday, 5/8/2013 | Golden State Warriors - 100 | San Antonio Spurs (S: -7.5) | -5.5 | Loss | |
| 9:45pm EST | San Antonio Spurs - 91 | ||||
| Tuesday, 5/7/2013 | Indiana Pacers - 79 | New York Knicks (S: -6.0) | +5.0 | Win | |
| 7:05pm EST | New York Knicks - 105 | ||||
| Monday, 5/6/2013 | Golden State Warriors - 127 | Over 201.5 | +5.0 | Win | |
| 9:45pm EST | San Antonio Spurs - 129 | ||||
| Saturday, 4/27/2013 | Brooklyn Nets - 134 | Over 176.5 | +5.0 | Win | |
| 2:05pm EST | Chicago Bulls - 142 | ||||
| Monday, 4/22/2013 | Memphis Grizzlies - 91 | Memphis Grizzlies (S: 6.0) | +5.0 | Win | |
| 10:30pm EST | Los Angeles Clippers - 93 | ||||
| Monday, 4/22/2013 | Chicago Bulls - 90 | Chicago Bulls (S: 5.0) | +5.0 | Win | |
| 8:00pm EST | Brooklyn Nets - 82 | ||||
