Handicapper: Bill Obrien
| MLB | |||||
|---|---|---|---|---|---|
| Game Time | Game | Pick | Units | Result | |
| Sunday, 5/19/2013 | Cincinnati Reds - 2 | Under 8.0 | +5.0 | Win | |
| 1:35pm EST | Philadelphia Phillies - 3 | ||||
| Tuesday, 5/14/2013 | Milwaukee Brewers - 3 | Pittsburgh Pirates (M: 115.0) | +5.8 | Win | |
| 7:05pm EST | Pittsburgh Pirates - 4 | ||||
| Monday, 5/13/2013 | Chicago White Sox - 3 | Over 8.0 | +5.0 | Win | |
| 8:10pm EST | Minnesota Twins - 10 | ||||
| Friday, 5/10/2013 | Toronto Blue Jays - 0 | Under 9.0 | +5.0 | Win | |
| 7:10pm EST | Boston Red Sox - 5 | ||||
| Sunday, 5/5/2013 | Baltimore Orioles - 8 | Under 8.0 | -5.5 | Loss | |
| 3:35pm EST | Laa Angels - 4 | ||||
| Sunday, 5/5/2013 | Washington Nationals - 6 | Washington Nationals (M: 103.0) | +5.2 | Win | |
| 1:35pm EST | Pittsburgh Pirates - 2 | ||||
| Wednesday, 5/1/2013 | Minnesota Twins - 6 | Minnesota Twins (R: 1.5 (102.0)) | +3.1 | Win | |
| 1:05pm EST | Detroit Tigers - 2 | ||||
| Wednesday, 5/1/2013 | Minnesota Twins - 6 | Minnesota Twins (M: 201.0) | +6.0 | Win | |
| 1:05pm EST | Detroit Tigers - 2 | ||||
| Monday, 4/29/2013 | Washington Nationals - 2 | Washington Nationals (M: -123.0) | -6.2 | Loss | |
| 7:10pm EST | Atlanta Braves - 3 | ||||
| Sunday, 4/28/2013 | Toronto Blue Jays - 2 | Under 8.5 | +5.0 | Win | |
| 1:05pm EST | New York Yankees - 3 | ||||
| Wednesday, 4/24/2013 | Toronto Blue Jays - 6 | Over 8.5 | +5.0 | Win | |
| 12:35pm EST | Baltimore Orioles - 5 | ||||
| Wednesday, 4/24/2013 | Chicago Cubs - 0 | Under 7.0 | +5.0 | Win | |
| 12:35pm EST | Cincinnati Reds - 1 | ||||
| Friday, 4/19/2013 | San Diego Padres - 2 | Over 7.0 | -5.5 | Loss | |
| 10:15pm EST | San Francisco Giants - 3 | ||||
| Friday, 4/19/2013 | Detroit Tigers - 1 | Over 8.5 | +5.0 | Win | |
| 10:05pm EST | Laa Angels - 8 | ||||
| Thursday, 4/18/2013 | Miami Marlins - 1 | Under 7.5 | -5.5 | Loss | |
| 7:10pm EST | Cincinnati Reds - 11 | ||||
| Tuesday, 4/16/2013 | Chicago White Sox - 4 | Over 9.0 | -5.5 | Loss | |
| 7:05pm EST | Toronto Blue Jays - 3 | ||||
| Tuesday, 4/16/2013 | Chicago White Sox - 4 | Chicago White Sox (M: 140.0) | +7.0 | Win | |
| 7:05pm EST | Toronto Blue Jays - 3 | ||||
| Wednesday, 10/17/2012 | San Francisco Giants - 1 | Under 7.0 | +5.0 | Win | |
| 4:05pm EST | St. Louis Cardinals - 3 | ||||
| Tuesday, 10/16/2012 | New York Yankees - 1 | Detroit Tigers (M: -176.0) | +2.0 | Win | |
| 8:05pm EST | Detroit Tigers - 2 | ||||
| Monday, 10/15/2012 | St Louis Cardinals - 1 | San Francisco Giants (M: -108.0) | +5.0 | Win | |
| 8:05pm EST | San Francisco Giants - 7 | ||||
| Saturday, 10/13/2012 | Detroit Tigers - 6 | New York Yankees (R: -1.5 (160.0)) | -5.0 | Loss | |
| 8:05pm EST | New York Yankees - 4 | ||||
| Saturday, 10/13/2012 | Detroit Tigers - 6 | Detroit Tigers (M: 123.0) | +6.2 | Win | |
| 8:05pm EST | New York Yankees - 4 | ||||
| Monday, 10/8/2012 | New York Yankees - 2 | Under 8.0 | +5.0 | Win | |
| 8:45pm EST | Baltimore Orioles - 3 | ||||
| Sunday, 10/7/2012 | Washington Nationals - 3 | Under 7.0 | +5.0 | Win | |
| 3:05pm EST | St. Louis Cardinals - 2 | ||||
| Tuesday, 9/18/2012 | Milwaukee Brewers - 6 | Under 7.0 | +5.0 | Win | |
| 7:05pm EST | Pittsburgh Pirates - 0 | ||||
| Friday, 9/14/2012 | Washington Nationals - 1 | Under 7.0 | +5.0 | Win | |
| 7:35pm EST | Atlanta Braves - 2 | ||||
| Friday, 9/14/2012 | Tampa Bay Rays - 6 | Tampa Bay Rays (M: 115.0) | +5.8 | Win | |
| 7:05pm EST | New York Yankees - 5 | ||||
| Wednesday, 9/12/2012 | Los Angeles Dodgers - 2 | Los Angeles Dodgers (M: 116.0) | -5.0 | Loss | |
| 9:40pm EST | Arizona Diamondbacks - 3 | ||||
| Wednesday, 9/12/2012 | Pittsburgh Pirates - 1 | Cincinnati Reds (M: -138.0) | +5.0 | Win | |
| 7:10pm EST | Cincinnati Reds - 2 | ||||
| Monday, 9/10/2012 | Chicago Cubs - 4 | Chicago Cubs (M: 103.0) | +5.2 | Win | |
| 8:05pm EST | Houston Astros - 1 | ||||
| Monday, 9/10/2012 | Oakland Athletics - 3 | Under 8.0 | +5.0 | Win | |
| 10:05pm EST | Laa Angels - 1 | ||||
| Monday, 9/3/2012 | Houston Astros - 5 | Under 8.5 | +5.0 | Win | |
| 1:35pm EST | Pittsburgh Pirates - 1 | ||||
| Tuesday, 8/28/2012 | Seattle Mariners - 5 | Seattle Mariners (M: 124.0) | +6.2 | Win | |
| 8:10pm EST | Minnesota Twins - 2 | ||||
| Friday, 8/24/2012 | Milwaukee Brewers - 6 | Over 7.5 | +5.0 | Win | |
| 7:05pm EST | Pittsburgh Pirates - 5 | ||||
