Handicapper: Bill Obrien
| NFL | |||||
|---|---|---|---|---|---|
| Game Time | Game | Pick | Units | Result | |
| Sunday, 1/20/2013 | Baltimore Ravens - 28 | Under 51.0 | +5.0 | Win | |
| 7:30pm EST | New England Patriots - 13 | ||||
| Sunday, 1/20/2013 | San Francisco 49ers - 28 | Under 48.0 | -5.5 | Loss | |
| 4:00pm EST | Atlanta Falcons - 24 | ||||
| Sunday, 1/20/2013 | Baltimore Ravens - 28 | Baltimore Ravens (S: 9.5) | +5.0 | Win | |
| 7:30pm EST | New England Patriots - 13 | ||||
| Sunday, 1/20/2013 | San Francisco 49ers - 28 | Atlanta Falcons (S: 4.0) | -0.0 | Push | |
| 4:00pm EST | Atlanta Falcons - 24 | ||||
| Sunday, 1/13/2013 | Seattle Seahawks - 28 | Atlanta Falcons (M: -147.0) | +5.0 | Win | |
| 2:00pm EST | Atlanta Falcons - 30 | ||||
| Saturday, 1/5/2013 | Cincinnati Bengals - 13 | Under 42.5 | +5.0 | Win | |
| 5:30pm EST | Houston Texans - 19 | ||||
| Sunday, 12/30/2012 | Dallas Cowboys - 18 | Dallas Cowboys (M: 159.0) | -5.0 | Loss | |
| 9:25pm EST | Washington Redskins - 28 | ||||
| Sunday, 12/30/2012 | Dallas Cowboys - 18 | Dallas Cowboys (S: 3.0) | -5.0 | Loss | |
| 9:25pm EST | Washington Redskins - 28 | ||||
| Sunday, 12/23/2012 | Washington Redskins - 27 | Philadelphia Eagles (M: 195.0) | -1.0 | Loss | |
| 2:00pm EST | Philadelphia Eagles - 20 | ||||
| Sunday, 12/23/2012 | Indianapolis Colts - 20 | Kansas City Chiefs (M: 190.0) | -1.0 | Loss | |
| 2:00pm EST | Kansas City Chiefs - 13 | ||||
| Sunday, 12/23/2012 | Chicago Bears - 28 | Chicago Bears (S: -6.5) | +2.0 | Win | |
| 5:25pm EST | Arizona Cardinals - 13 | ||||
| Sunday, 12/23/2012 | New York Giants - 14 | New York Giants (S: -1.0) | -2.2 | Loss | |
| 5:25pm EST | Baltimore Ravens - 33 | ||||
| Sunday, 12/23/2012 | Washington Redskins - 27 | Philadelphia Eagles (S: 4.5) | -2.2 | Loss | |
| 2:00pm EST | Philadelphia Eagles - 20 | ||||
| Sunday, 12/23/2012 | New Orleans Saints - 34 | Dallas Cowboys (S: -1.0) | -2.2 | Loss | |
| 2:00pm EST | Dallas Cowboys - 31 | ||||
| Sunday, 12/23/2012 | Indianapolis Colts - 20 | Kansas City Chiefs (S: 4.5) | -2.2 | Loss | |
| 2:00pm EST | Kansas City Chiefs - 13 | ||||
| Sunday, 12/23/2012 | Cincinnati Bengals - 13 | Pittsburgh Steelers (S: -3.0) | -2.2 | Loss | |
| 2:00pm EST | Pittsburgh Steelers - 10 | ||||
| Sunday, 12/16/2012 | New York Giants - 0 | Atlanta Falcons (S: -1.0) | +5.0 | Win | |
| 2:00pm EST | Atlanta Falcons - 34 | ||||
| Sunday, 12/16/2012 | Green Bay Packers - 21 | Chicago Bears (S: 3.0) | -5.5 | Loss | |
| 2:00pm EST | Chicago Bears - 13 | ||||
| Sunday, 12/9/2012 | New Orleans Saints - 27 | New Orleans Saints (S: 4.5) | -5.5 | Loss | |
| 5:25pm EST | New York Giants - 52 | ||||
| Sunday, 12/9/2012 | Dallas Cowboys - 20 | Dallas Cowboys (S: 3.5) | +5.0 | Win | |
| 2:00pm EST | Cincinnati Bengals - 19 | ||||
| Sunday, 11/25/2012 | Pittsburgh Steelers - 14 | Over 34.0 | -0.0 | Push | |
| 2:00pm EST | Cleveland Browns - 20 | ||||
| Sunday, 11/25/2012 | Atlanta Falcons - 24 | Atlanta Falcons (S: -1.0) | -0.0 | Push | |
| 2:00pm EST | Tampa Bay Buccaneers - 23 | ||||
| Sunday, 11/25/2012 | Denver Broncos - 17 | Denver Broncos (S: -10.5) | -5.0 | Loss | |
| 2:00pm EST | Kansas City Chiefs - 9 | ||||
| Thursday, 11/22/2012 | Houston Texans - 34 | Detroit Lions (S: 3.0) | -0.0 | Push | |
| 1:30pm EST | Detroit Lions - 31 | ||||
| Sunday, 10/21/2012 | Baltimore Ravens - 13 | Baltimore Ravens (S: 7.0) | -3.3 | Loss | |
| 1:00pm EST | Houston Texans - 43 | ||||
| Sunday, 10/14/2012 | St. Louis Rams - 14 | Over 38.0 | -5.5 | Loss | |
| 1:00pm EST | Miami Dolphins - 17 | ||||
| Sunday, 10/14/2012 | Detroit Lions - 26 | Over 47.5 | +5.0 | Win | |
| 1:00pm EST | Philadelphia Eagles - 23 | ||||
| Thursday, 10/4/2012 | Arizona Cardinals - 3 | Arizona Cardinals (S: -2.5) | -5.5 | Loss | |
| 8:25pm EST | St. Louis Rams - 17 | ||||
| Sunday, 9/30/2012 | Tennessee Titans - 14 | Under 45.5 | -5.5 | Loss | |
| 1:00pm EST | Houston Texans - 38 | ||||
| Thursday, 9/27/2012 | Cleveland Browns - 16 | Under 44.0 | +5.0 | Win | |
| 8:20pm EST | Baltimore Ravens - 23 | ||||
| Sunday, 9/16/2012 | Detroit Lions - 19 | Under 46.5 | +5.0 | Win | |
| 8:25pm EST | San Francisco 49ers - 27 | ||||
| Sunday, 9/16/2012 | Washington Redskins - 28 | Under 44.5 | -5.5 | Loss | |
| 4:05pm EST | St. Louis Rams - 31 | ||||
| Sunday, 9/16/2012 | Dallas Cowboys - 7 | Under 42.5 | +5.0 | Win | |
| 4:05pm EST | Seattle Seahawks - 27 | ||||
| Sunday, 9/16/2012 | Tampa Bay Buccaneers - 34 | Under 44.0 | -5.5 | Loss | |
| 1:00pm EST | New York Giants - 41 | ||||
| Monday, 9/10/2012 | San Diego Chargers - 22 | Under 47.5 | +5.0 | Win | |
| 10:15pm EST | Oakland Raiders - 14 | ||||
| Monday, 9/10/2012 | San Diego Chargers - 22 | San Diego Chargers (S: 1.0) | +5.0 | Win | |
| 10:15pm EST | Oakland Raiders - 14 | ||||
| Monday, 9/10/2012 | Cincinnati Bengals - 13 | Under 41.5 | -5.5 | Loss | |
| 7:00pm EST | Baltimore Ravens - 44 | ||||
| Sunday, 9/9/2012 | Carolina Panthers - 10 | Over 45.5 | -5.5 | Loss | |
| 4:25pm EST | Tampa Bay Buccaneers - 16 | ||||
